
========================================================================
PT. Perdana Raharja Abadi adalah sebagai Authorized Dealer untuk peralatan kantor dengan merk “KONICA MINOLTA” di RIAU DARATAN DAN RIAU KEPULAUAN dan kami sudah berpengalaman dalam bidang ini sejak tahun 1982, dan PT. Perdana Raharja Abadi selalu memberikan yang terbaik dalam memenuhi kepuasan pelanggan kami dengan produk yang inovatif dari “KONICA MINOLTA” serta didukung oleh Technical support yang sangat berpengalaman dalam bidangnya.
KONICA MINLTA BIZHUB 164/184

Specification : | ||
Standard Function : | Digital Copier / Printer / Scanner | |
Type : | Desktop | |
Memory : | 32 MB | |
Gradation : | 256 | |
Type of Originals : | Sheets, Books | |
Max. Original Size : | A3 (11" x 17") | |
Output Size : | A3 to A5 (11" x 17" to 5-1/2" x 8-1/2") | |
Image Loss : | Top & Bottom : 4mm | |
Right & left edges : 4mm | ||
Paper Capacity : | Standard 250 sheets | |
Optional 100 sheets (Bypass tray) | ||
Paper Weight : | 64-157g/m2 | |
Warm-up Time : | Less than 29 sec. | |
Fisrt Copy Time : | Less than 8 sec. | |
Copy Speed : | 16 ppm | |
Resolution : | 600dpi x 600dpi | |
Multiple Copy : | 1-99 sheets | |
Magnification : | 50-200% (Adjustable in 1% increments) | |
Exposures Modes : | Text Mode / Photo Mode / Auto Mode | |
Power Requirements : | AC220-240V 3.5A (50/60Hz) | |
Power Consumption : | 800W or less | |
Dimension (WxDxH) : | 570x531x499mm (22-1/2"x20-3/4"x17-3/4") | |
Weight : | 23.5 Kg (51-3/4 lb.) | |
Scanner (Standartd) | ||
Type : | Flatbed Scanner | |
Driver : | TWAIN | |
Scanning Size : | Max. A3 (11" x 17") | |
Scanning Resolution : | 150dpi x 150dpi, 300dpi x 300dpi, 600dpi x 600dpi | |
Supported Os : | Server: Windows 2000 SP4 / Server 2003 / Server 2003 64bit / | |
Server 2008 / Server 2008 64bit | ||
Client: Windows 2000 SP4, Windows XP SP2 / XP 64bit, | ||
Windows Vista / Vista 64bit, Windows 7 / Windows 7 64bit | ||
Interface : | USB 1.1 / 2.0 equivalent | |
GDI Printer Controller (Standard) | ||
Type : | Embedded | |
Print Speed : | 16ppm | |
Resolution : | 300dpi x 600dpi, 600dpi x 600dpi | |
Supported OS : | Server: Windows 2000 SP4 / Server 2003 / Server 2003 64bit / | |
Server 2008 / Server 2008 64bit | ||
Client: Windows 2000 SP4, Windows XP SP2 / XP 64bit, | ||
Windows Vista / Vista 64bit, Windows 7 / Windows 7 64bit | ||
Interface : | USB 1.1 / 2.0 | |
Memory : | 32MB (Shared with copier) | |
KONICA MINOLTA BIZHUB 195/215

Specification : | ||
Type: | Desktop | |
Reading Revolution: | 600dpi x 600dpi | |
Writing Revolution: | 600dpi x 600dpi | |
Memory Capacity: | Standart: | 128MB |
Gradation: | 256 Levels | |
Original Type: | Sheet, Book, 3-D | |
Max. Original Size: | A3 or Ledger (11"x17") | |
Copy Size: | Inch: Ledger (11"x17") - Invoice (5.5"x8.5") | |
Image Loss: | 4 mm at each edge (top/ bottom/ right/ left edge) | |
Warm Up Time: | 15 sec or less | |
First Copy Time: | Flatbed Scan: | 6.5 sec. or less |
Copy Speed (A4/Letter Crosswise) | A4: | bizhub 215: 21ppm 3. bizhub 195: 19ppm |
Copy Magnification: | Fixed Ratio | Metric: 0.25/0.50/0.70/0.81/1.00/1.15/1.41/2.00/4.00 |
Inch: 0.25/0.50/0.64/0.78/1.00/1.21/1.29/2.00/4.00 | ||
Zoom Ratio set by up/down key: | 25~400% | |
Paper Capacity Max: 6-way, 1350 sheets | Main Body | Standard:250 sheet Universal tray:1tray |
By Pass Tray: | 100 sheet Bypass Tray *Depend on each distribution | |
Additional cassette PF-507 | 250 sheet Additional Cassette: Max.4 trays | |
Paper Weight: | Main Body/Bypass Tray MB-505 | 64 - 157g/m2 |
Additional cassette PF-507 | 64 - 90 g/m2 | |
Multi Copy Setting | 1-999 Sheets | |
Power Source: | 220-240V 4.5A 50-60 Hz | |
Max Power Consumption: | 1300W (127V only:1350W) | |
Dimension (Wx D x H) | 570 x 570 x 458*mm * To the face of platen glass | |
570 x 570 x 488**mm ** To the top of original cover. | ||
Weight: | 26.5 kg (Excluding TC/Developer/Original Cover/Bypass unit) | |
Space Requirements [W] x [D] | Standard configuration: 570 x 570 mm | |
With Bypass tray: 928 x 570 mm | ||
Max required space incl. maintenance space: 999 x 971 mm* | ||
*When Bypass tray extended. | ||
When Paper Feed Tray pulled out. (Slide length: 397mm) | ||
Application Software | PageScope Net Care Device Manager & Plug-in | |
LSU (Local Setting Utility) | ||
KONICA MINOLTA BIZHUB 283/363/423

Type | Desktop | |
---|---|---|
Colour Support | Monochrome | |
Copy Resolution | Scan | Main: 600dpi × Sub: 600dpi |
Main: 1,800dpi equiv. × Sub: 600dpi | ||
Gradation | 256 | |
Memory Capacity (Std./Max.) | 2048MB | |
HDD | 250GB (423: Standard, 363, 283, 223: Option) | |
Original Type | Sheets, Books, Objects | |
Max. Original Size | A3 (11" × 17") | |
Output Size | A3 to A5, B6S 1, A6S 1 Thick Paperer | |
Image Loss | Max. 4.2mm or less for top edge, Max. 3.0mm or less for bottom edge, Max. 3.0mm or less for right/left edges | |
Warm-Up Time (main power on / off) | 12 sec. / 30 sec. Without HDD: 12 sec. / 25 sec. (363, 283, 223 only) | |
First Copy Time (A4 Crosswise) | 423, 363: 3.6 sec. 283, 223: 4.2 sec. | |
Copy Speed (A4 Crosswise) | 423: 42 ppm, 363: 36 ppm 283: 28 ppm, 223: 22 ppm | |
Copy Magnification | Fixed Same Magnification | 1:1±0.5% or less |
Scaling Up | 1:1.154/1.224/1.414/2.000 | |
Scaling Down | 1:0.866/0.816/0.707/0.500 | |
Preset | 3 types | |
Zoom | 25-400% (in 0.1% increments) | |
Lengthwise Crosswise Individual Settings | 25-400% (in 0.1% increments) | |
Paper Capacity (80g/m2 paper) | 500 sheets x2 trays (main unit) 150 sheets (Multiple Bypass Tray) | |
Paper Weight | Tray 1 - 2 | 60-90g/m2 |
Multiple Bypass Tray | 60-210g/m2 | |
Multiple Copy | 1-9,999 sheets | |
Auto Duplex | Type: Non-Stack Paper Size: Width/139.7-297mm (5.5”-11”), Length/158-431.8mm (6.25”-17”) Paper Weight: 60-90g/m2 | |
Power Requirements | AC220-240V 7A (50 to 60Hz) | |
Max. Power Consumption | 1.5kW or less | |
Dimensions [W] × [D] × [H] | 423, 363: 623 x 799 x 816 mm, 283, 223: 623 x 794 x 700 mm | |
Weight | 423, 363: 78kg, 283, 223: 66kg |
KONICA MINOLTA BIZHUB 601/751

General Specification : | ||
Type: | Console | |
Copy Resolution: | 1200dpi equivalent x 600dpi | |
Gradation: | 256 | |
Memory Capacity (Std./Max.) | 1GB (Internal page memory: 205MB) | |
HDD | 60GB (Optional) | |
Original Type | Sheets, Books, 3-D Objects | |
Max. Original Size | A3 or Ledger, (Max. 314 x 458mm) | |
Output Size | A3-A5 (Tray), A3-B6 (Multiple Bypass) | |
Image Loss | Copy: | Back-end / within 6mm, others / within 3mm |
Print: | Leading-end / within 3mm, side / within 2mm, back-end / within 4mm | |
Warm-Up Time (main power on / sub power off) | 4.5 min. or less | |
First Copy Time | 3.3 sec. or less | |
Copy Speed | 60cpm (A4), 30cpm (A3) | |
Magnification | Fixed ratio: | Enlargement 1:1, 154/1.224/1.414/2.000 |
Reduction 1:0.866/0.816/0.707/0.500 | ||
Zoom: | 25%-400% (in 0.1% increaments) | |
Paper Capacity | Std. 3,600 Max. 7,600 | |
Paper Weight | Top Tray, Middle Tray, Bottom Tray: 60-200g/m2 | |
Multi Bypass: 50-200g/m2 | ||
Multiple Copy | 1 - 9.999 sheets | |
Duplex | Stackless ADU A3-A5, 60-200g/m2 | |
Power Requirements | AC220-240V 10A (50Hz) | |
Max Power Consumption | 1.5KW or less | |
Dimesions (W) x (D) x (H) | 886mm x 856mm x 1,140 mm | |
Weight | Approx. 224 Kg (Main unit + ADF) | |
Printer Specifications (Standard) | ||
Model | IC-208 | |
Type | Embedded | |
Print System | Laser exposure | |
CPU | CeleronM (1.0GHz) | |
Memory | Shared with main unit | |
Print Speed | 75ppm (A4) | |
HDD | 60GB (Optional) | |
Print Resolution | 2.400dpi equivalent x 600dpi | |
PDL | PCL6 PostScript 3 Emulation | |
Network Protocol | TCP/IP, IPX/SPX (NDS), SMB (Net BEUI), LPD, IPP1.1, SNMP, HTTP, AppleTalk | |
Operating Systems | Windows NT4.0 SP6/2000, SP3/XP/XP64bit/Server 2003/Server 200364bit/ | |
Vista or later, Mac OS 9.2 or later/X 10.2,3,4/10.4 Intel or later | ||
Fonts | PCL | 80 fonts |
PS | 136 fonts | |
Interface | Ethernet 10BASE-T/100BASE-TX/100BASE-T, USB1.1 (Standard) / 2.0 (Optional | |
Weight | Approx. 6.8 Kg | |
Scanning Specifications (Standard) | ||
Size of Originals | Max. A3 | |
Scan Resolution | 200x200dpi, 300x300dpi, 400x400dpi, 600x600dpi | |
Speed (A4 Crosswise) | 75opm (600dpi, 300dpi), 65opm (400dpi, 200dpi) | |
Main Function | Scan to E-Mail, Scan to HDD(Box), Scan to FTP, Scan to PC (SMB), | |
Scan to Web DAV, Scan to USB memory, Network TWAIN | ||
Interface | Ethernet 10BASE-T / 100BASE-TX / 1000BASE-T | |
Network Protocol | Pull Scan: | Socket I/F, WSD (Vista) |
Push Scan: | SMTP, FTP, SMB, WebDAV | |
Operating Systems | Windows NT4.0 SP6/200, SP3/XP/XP64bit/ Server2003/Server3003 64bit/Vista or Later, | |
MacOS 9.2 or later/ X 10.2,3,4/10.4 Intel or later | ||
Data Format | TIFF/PDF, XPS | |
Scanner Driver | Network TWAIN Driver (HDD TWAIN) | |
WSD (Win98SE/Me/NT4.0SP6/2000/XP/Server2003/Vista) | ||
Internet Fax Function Specifications | ||
Transmission Protocol | SMTP, POP3 | |
Connection Mode | Full-Mode | |
Sending Size | Max. A3 | |
Receiving Size | Max. A3 | |
Resolution | 200 x 100dpi, 200 x 200dpi, 400 x 400dpi, 600 x 600dpi | |
Data Format | TIFF-F | |
IP Address Fax Specifications | ||
Transmission Protocol | TCP/IP, SMTP | |
Transmission Size | Max. A3 | |
Resolution | 200x100dpi, 200x200dpi, 400x400dpi, 600x600dpi | |
Data Format | TIFF-F | |
Fax Function Specifications (Optional) | ||
Model | FK-502 | |
Send Size | Max. A3 | |
Record Size | Max. A3 | |
Transmission Standard | Super G3 | |
Line Density | 8x3.85, 8x7.7, 8x15.4(reception only), 16x15.4 line/mm, 200x100dpi, 200x200dpi, 400x400dpi, 600x600dpi | |
Transmission Speed | Less than 3 sec. (V.34, JBIG, A4 Original) | |
Modem Speed | 2.4kbps - 33.6kbps | |
Data Compression Method | MH/MR/MMR/JBIG | |
Communication Line | Public Phone Line, Fax Communication Line | |
Scanning Speed | 2.0 sec (A4 / detailed mode) | |
Speed Dial | 2,000 Numbers (With HD-510), 200 Numbers (Without HD-510) | |
Program Dial | 400 Numbers (With HD-510), 200 Numbers (Without HD-510) | |
Group Dial | 100 Numbers | |
Consecutive Transmissions | 600 locations | |
Converting Paper Weight Multiply g/m2 weight x 0.636 x 0.939 (1kg = Approx. 1.66g/m2) |
HUBUNGI :
Tidak ada komentar:
Posting Komentar